Von dem robusten und verlaesslichen Flugzeug wurden seit 1955 ueber 35.000 Exemplare hergestellt. Damit ist sie das beliebteste einmotorige Flugzeug der Welt.
Gewicht bei ca. 50 % fuel & load: 2.200 lbs
> 3.000 ft: Head wind: Tail wind: Dry grass: | mixture leaned to give maximum RPM 10 % less distance for each 9 kts 10 % more distance for each 2 kts 15 % more distance |
10 % more weight: 20 % more weight: +/- 10 °C +/- 1.000 ft MSL | 25 % more distance 45 % more distance +/- 7 % distance +/- 10 % distance |
zieht nach links | |||
runway length 50 ft minimum runway length | 1.525 865 | ft ft | |
Vr | rotate speed | 55 | KIAS |
Vx | best climb angle | 60 | KIAS |
Vy | best climb rate | 74 | KIAS |
Vr Vx | rotate speed 2.200 lbs best climb angle 2.200 lbs | 44 50 | KIAS KIAS |
Vr Vx | rotate speed 2.400 lbs best climb angle 2.400 lbs | 48 54 | KIAS KIAS |
Vr Vx | rotate speed 2.550 lbs best climb angle 2.550 lbs | 51 56 | KIAS KIAS |
1.000 ft MSL, 20 °C, Flaps, 50 % fuel & load < 2.200 lbs
Vc | cruise speed | 122 | KIAS |
Vno | max. speed for normal operations | 129 | KIAS |
Vne | never exceed speed | 163 | KIAS |
max. altitude | 13.500 | ft | |
long range cruise 45 min. reserve, 55 % power, 12.000 ft | 696 | nm |
runway length 50 ft minimum runway length maximum demonstrated crosswind | 1.250 520 17 | ft ft kts | |
Bahnlaenge vor Runway avisieren NAV/GPS-Modus bei ILS beachten | |||
Vfe | max. flaps extend speed 10° | 110 | KIAS |
Vfe | max. flaps extend speed 20° - 30° | 85 | KIAS |
Vbg | speed for best glide rate (9:1) | 65 | KIAS |
Vref | reference speed for treshold crossing | 45 - 55 | KIAS |
Vs1 | stall in cruise configuration | 48 | KIAS |
Vs0 | stall in landing configuration | 40 | KIAS |
MSFS 2020: | Cessna Skyhawk | |
convert: |
||